🔑 API Key — free, no
credit card
Get a free Gemini key at aistudio.google.com/apikey —
📊 Your Pipeline
📋 Where to find your pipeline:
Excel / Google Sheets — Select your deal rows, copy, and paste here
HubSpot / Salesforce — Export your deals view as CSV, open it, copy the rows
Notes / Memory — Just type them out however you track them, AI handles the rest
Excel / Google Sheets — Select your deal rows, copy, and paste here
HubSpot / Salesforce — Export your deals view as CSV, open it, copy the rows
Notes / Memory — Just type them out however you track them, AI handles the rest
Example — paste anything, AI figures it out:
Company A | Proposal sent | $7,500/mo | Last contact: 1 week ago | Decision maker ready, waiting on internal review
Company B | Discovery done | $2,200/mo | Last contact: 2 weeks ago | Went quiet after demo, need to re-engage
Company C | Contract review | $4,800/mo | Last contact: 2 days ago | Legal reviewing terms, close expected soon
Company D | Prospecting | $3,500/mo | Last contact: 3 weeks ago | Showed initial interest, need to schedule demo
Company A | Proposal sent | $7,500/mo | Last contact: 1 week ago | Decision maker ready, waiting on internal review
Company B | Discovery done | $2,200/mo | Last contact: 2 weeks ago | Went quiet after demo, need to re-engage
Company C | Contract review | $4,800/mo | Last contact: 2 days ago | Legal reviewing terms, close expected soon
Company D | Prospecting | $3,500/mo | Last contact: 3 weeks ago | Showed initial interest, need to schedule demo
📊
Ranking your pipeline...
This usually takes 5-10 seconds